Name | Elected by | Responsible Authority | Term of office | Committee Membership | Governorship held at other schools | Business interests declared | Financial interests declared | Relationships with staff |
Barbara Arrandale - MBE (Chair of Governors) | Governing Body | Co-Opt | 16/01/2023 - 15/01/2026 | Children, Learning and community links. | None | None | None | None |
Helen Davies (Vice-Chair and Chair of Resources Committee) | Local Authority | LA | 18/06/2022 - 17/06/2026 | Children, Learning and community links / Resources | None | None | None | None |
Caroline Huxford | Governing Body | Co-Opt | 18/07/2022 - 18/07/2026 | Children, Learning and community links / Resources | None | None | None | None |
Barbara Newman | Governing Body | Co-opt | 16/01/2023 - 15/01/2026 | Children, Learning and community links / Resources | None | None | None | None |
Frances Whitehead | Governing Body | Co-opt | Resigned 26.01.2023 | Children, Learning and community links / Resources | None | None | None | None |
Karen Rowley | Governing Body | Co-opt | 01.09.2021 - 31.08.2025 | Children, Learning and Community Links / Resources | None | None | None | None |
Andrew Blagnys | Parents | Parent | 01.09.2021 - 31.08.2023 | Children, Learning and Community Links / Resources | None | None | None | None |
Gareth Jones | Parents | Parent | Resigned 26.01.2023 | Children, Learning and Community Links / Resources | None | None | None | None |
Charlotte Lavender | Staff | Headteacher | 01/09/2019 - ongoing | Children, Learning and Community Links / Resources | None | None | None | None |
Fiona Oliver | Staff | Deputy Headteacher | 16/09/2021 - 15/09/2025 | Children, Learning and community links / Resources
| None | None | None | None |
Amanda Daykin | Clerk | Clerk to Governors | October 2017 -Ongoing | None | None | None | None |
The Governing Body can be contacted through the School Office.
Governors complete and sign a Declaration of Interest Form each September which is kept on file by the Clerk to Governors. Governors are asked at each meeting if they have a declaration of interest and this is recorded in the minutes of the meeting.
Governor Attendance - Academic Year - 2022/23
Key ♦ Attended meeting
Name | FGB 15.09.2022 | CLCL 20.10.2022 | Resources 08.12.2022 | CLCL 26.01.2023 | Resources 09.03.2023 | FGB 23.03.2023 | CLCL 18.05.2023 | FGB 19.07.2023 |
Barbara Arrandale (Chair) | ♦ | ♦ | x | ♦ | ♦ | |||
Helen Davies | ♦ | ♦ | ♦ | ♦ | ♦ | |||
Caroline Huxford | ♦ | x | x | ♦ | ♦ | |||
Fran Whitehead | x | ♦ | x | x | N/A | N/A | N/A | N/A |
Charlotte Lavender | ♦ | ♦ | ♦ | ♦ | ♦ | |||
Fiona Oliver | ♦ | ♦ | ♦ | ♦ | ♦ | |||
Barbara Newman | ♦ | ♦ | x | ♦ | ♦ | |||
Karen Rowley | ♦ | ♦ | ♦ | ♦ | ♦ | |||
Andy Blagnys | x | x | ♦ | ♦ | x | |||
Gareth Jones | ♦ | ♦ | ♦ | x | N/A | N/A | N/A | N/A |
Governor Attendance - Academic Year - 2021/22
Key ♦ Attended meeting
Name | FGB 16.09.2021 | CLCL 14.10.2021 | Resources 18.11.2021 | CLCL 20.01.2022 | Resources 03.03.2022 | FGB 31.03.2022 | CLCL 19.05.2022 | FGB 14.07.2022 |
Barbara Arrandale (Chair) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Helen Davies | ♦ | ♦ | ♦ | ♦ | x | ♦ | ♦ | ♦ |
Caroline Huxford | ♦ | x | ♦ | ♦ | ♦ | x | ♦ | x |
Fran Whitehead | x | ♦ | x | ♦ | ♦ | ♦ | ♦ | x |
Charlotte Lavender | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Fiona Oliver | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Barbara Newman | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Karen Rowley | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Andy Blagnys | ♦ | ♦ | x | ♦ | x | ♦ | ♦ | ♦ |
Gareth Jones | ♦ | ♦ | ♦ | ♦ | ♦ | x | x | ♦ |