Name | Elected by | Responsible Authority | Term of office | Committee Membership | Governorship held at other schools | Business interests declared | Financial interests declared | Relationships with staff |
Barbara Arrandale - MBE (Chair of Governors) | Governing Body | Co-Opt | 16/01/2023 - 15/01/2026 | Children, Learning and community links. | None | Grassland Hasmoor | None | None |
Caroline Huxford | Governing Body | Co-Opt | 18/07/2022 - 18/07/2026 | Children, Learning and community links / Resources | None | None | None | None |
Barbara Newman | Governing Body | Co-opt | 16/01/2023 - 15/01/2026 | Children, Learning and community links / Resources | None | None | None | None |
Karen Rowley | Governing Body | Co-opt | 01.09.2021 - 31.08.2025 | Children, Learning and Community Links / Resources | None | None | None | None |
Matthew Ingram-Smith | Governing Body | Co-opt | 25.01.2024 - 24.01.2028 | Children, Learning and community links / Resources | None | Chair of trustee - KnownValuedLoved - Education Charity | None | None |
Jessica Franks | Governing Body | Parent | 14/09/2023 - 15/09/2025 | Children, Learning and community links / Resources | None | None | None | None |
Katie Wood | Governing Body | Parent | 03/10/2023 - 15/09/2025 | Children, Learning and community links / Resources | None | None | None | None |
Charlotte Lavender | Staff | Headteacher | 01/09/2019 - ongoing | Children, Learning and Community Links / Resources | None | None | None | None |
Fiona Oliver | Staff | Deputy Headteacher | 16/09/2021 - 15/09/2025 | Children, Learning and community links / Resources
| None | None | None | None |
Amanda Daykin | Clerk | Clerk to Governors | October 2017 -Ongoing | None | None | None | None |
The Governing Body can be contacted through the School Office.
Governors complete and sign a Declaration of Interest Form each September which is kept on file by the Clerk to Governors. Governors are asked at each meeting if they have a declaration of interest and this is recorded in the minutes of the meeting.
Governor Attendance - Academic Year - 2024/25
Key ♦ Attended meeting
Name | AGM/FGB 26.09.2024 | CLCL 10.10.2024 | Resources 14.11.2024 | FGB 05.12.2024 | Resources 06.03.2025 | CLCL 03.04.2025 | Resources 24.04.2025 | CLCL 26.06.2025 | FGB 17.07.2025 |
Barbara Arrandale (Chair) | ♦ | ♦ | ♦ | ||||||
Caroline Huxford | ♦ | ♦ | x | ||||||
Charlotte Lavender | ♦ | ♦ | ♦ | ||||||
Fiona Oliver | ♦ | ♦ | ♦ | ||||||
Barbara Newman | ♦ | ♦ | ♦ | ||||||
Karen Rowley | ♦ | x | ♦ | ||||||
Jessica Franks | ♦ | ♦ | x | ||||||
Katie Wood | ♦ | x | ♦ | ||||||
Matthew Ingram-Smith | ♦ | x | ♦ |
Governor Attendance - Academic Year - 2023/24
Key ♦ Attended meeting
Name | FGB 14.09.2023 | CLCL 24.10.2023 | Resources 30.11.2023 | CLCL 25.01.2024 | Resources 07.03.2024 | FGB 21.03.2024 | CLCL 23.05.2024 | FGB 11.07.2024 |
Barbara Arrandale (Chair) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Helen Davies | x | ♦ | ♦ | ♦ | x | ♦ | ♦ | ♦ |
Caroline Huxford | ♦ | ♦ | ♦ | ♦ | x | ♦ | ♦ | ♦ |
Charlotte Lavender | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Fiona Oliver | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Barbara Newman | ♦ | x | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Karen Rowley | x | x | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Jessica Franks | ♦ | x | ♦ | x | ♦ | ♦ | ♦ | x |
Katie Wood | n/a | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Matthew Ingram-Smith | ♦ | ♦ | ♦ | ♦ | x |
Governor Attendance - Academic Year - 2022/23
Key ♦ Attended meeting
Name | FGB 15.09.2022 | CLCL 20.10.2022 | Resources 08.12.2022 | CLCL 26.01.2023 | Resources 09.03.2023 | FGB 23.03.2023 | CLCL 18.05.2023 | FGB 19.07.2023 |
Barbara Arrandale (Chair) | ♦ | ♦ | x | ♦ | ♦ | ♦ | ♦ | ♦ |
Helen Davies | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | x | ♦ |
Caroline Huxford | ♦ | x | x | ♦ | ♦ | x | ♦ | x |
Fran Whitehead | x | ♦ | x | x | N/A | N/A | N/A | N/A |
Charlotte Lavender | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Fiona Oliver | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Barbara Newman | ♦ | ♦ | x | ♦ | ♦ | ♦ | ♦ | ♦ |
Karen Rowley | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Andy Blagnys | x | x | ♦ | ♦ | x | x | x | x |
Gareth Jones | ♦ | ♦ | ♦ | x | N/A | N/A | N/A | N/A |