Name | Elected by | Responsible Authority | Term of office | Committee Membership | Governship held at other schools | Business interests declared | Financial interests declared | Relationships with staff |
Barbara Arrandale - MBE (Chair of Governors) | Governing Body | Co-Opt | 17/01/2019 - 16/01/2023 | Children, Learning and community links. | None | None | None | None |
Helen Davies (Vice-Chair and Chair of Resources Committee) | Local Authority | LA | 18/06/2018 - 17/06/2022 | Children, Learning and community links / Resources | None | None | None | None |
Caroline Huxford | Governing Body | Co-Opt | 18/07/2016 - 18/07/2022 | Children, Learning and community links / Resources | None | None | None | None |
Barbara Newman | Governing Body | Co-opt | 17/01/2019 - 16/01/2023 | Children, Learning and community links / Resources | None | None | None | None |
Frances Whitehead | Governing Body | Co-opt | 16/09/2021 - 15/09/2025 | Children, Learning and community links / Resources | None | None | None | None |
Karen Rowley | Governing Body | Co-opt | 01.09.2021 - 31.08.2025 | Children, Learning and Community Links / Resources | None | None | None | None |
Andrew Blagnys | Parents | Parent | 01.09.2021 - 31.08.2023 | Children, Learning and Community Links / Resources | None | None | None | None |
Gareth Jones | Parents | Parent | 01.09.2021 - 31.08.2023 | Children, Learning and Community Links / Resources | None | None | None | None |
Charlotte Lavender | Staff | Headteacher | 01/09/2019 - ongoing | Children, Learning and Community Links / Resources | None | None | None | None |
Fiona Oliver | Staff | Deputy Headteacher | 16/09/2021 - 15/09/2025 | Children, Learning and community links / Resources
| None | None | None | None |
Amanda Daykin | Clerk | Clerk to Governors | October 2017 -Ongoing | None | None | None | None |
The Governing Body can be contacted through the School Office.
Governors complete and sign a Declaration of Interest Form each September which is kept on file by the Clerk to Governors. Governors are asked at each meeting if they have a declaration of interest and this is recorded in the minutes of the meeting.
Governor Attendance - Academic Year - 2021/22
Key ♦ Attended meeting
Name | FGB 16.09.2021 | CLCL 14.10.2021 | Resources 18.11.2021 | CLCL 20.01.2022 | Resources 03.03.2022 | FGB 31.03.2022 | CLCL 19.05.2022 | FGB 14.07.2022 |
Barbara Arrandale (Chair) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Helen Davies | ♦ | ♦ | ♦ | ♦ | x | ♦ | ♦ | |
Caroline Huxford | ♦ | x | ♦ | ♦ | ♦ | x | ♦ | |
Fran Whitehead | x | ♦ | x | ♦ | ♦ | ♦ | ♦ | |
Charlie Lavender | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Fiona Oliver | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Barbara Newman | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Karen Rowley | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Andy Blagnys | ♦ | ♦ | x | ♦ | x | ♦ | ♦ | |
Gareth Jones | ♦ | ♦ | ♦ | ♦ | ♦ | x | x |
Governor Attendance - Academic Year - 2020/21
Key ♦ Attended meeting
Name | FGB 17.09.2020 | T&L 22.10.2020 | Resources 12.11.2020 | Resources 21.01.2021 | T&L 11.02.2021 | FGB 22.04.2021 | T & L 20.05.2021 | FGB 15.07.2021 |
Barbara Arrandale (Chair) | ♦ | x | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Helen Davies | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Caroline Huxford | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Fran Whitehead | ♦ | ♦ | ♦ | ♦ | ♦ | x | ♦ | ♦ |
Emily Armstrong | x | ♦ | x | ♦ | x | x | x | x |
Charlie Ford | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Alison Wain | ♦
| ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Barbara Newman | ♦ | ♦ | ♦ | x | ♦ | ♦ | ♦ | x |
Governor Attendance - Academic Year - 2019/20
Key ♦ Attended meeting
Name | FGB 12.09.19 | Resources 07.11.2019 | T & L 16.01.2020 | Resources 06.02.2020 | FGB 19.03.2020 | T & L 07.05.2020 | T & L 11.06.2020 | FGB 02.07.2020 |
Barbara Arrandale (Chair) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Helen Davies | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | x | x |
Caroline Huxford | x | ♦ | ♦ | x | ♦ | ♦ | ♦ | ♦ |
Steve Boyd | ♦ | x | x | x | ♦ | ♦ | x | x |
Fran Whitehead | x | ♦ | x | ♦ | ♦ | ♦ | ♦ | ♦ |
Emily Armstrong | x | ♦ | ♦ | x | ♦ | ♦ | x | x |
Charlie Ford | ♦ | x | ♦ | x | ♦ | ♦ | ♦ | ♦ |
Alison Wain | ♦
| ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Barbara Newman | ♦ | ♦ | x | ♦ | ♦ | ♦ | ♦ | ♦ |
Governor Attendance - Academic Year - 2018/19
Key
♦ Attended meeting
Name | FGB 06.09.18 | CLCL 25.10.2018 | Resources 08.11.18 | FGB 06.12.18 | CLCL 17.01.19 | Resources 28.02.19 | FGB 11.04.19 | CLCL 09.05.19 | FGB 11.07.19 |
Katya Zafiris | ♦ |
| ♦ | ♦ | ♦ | ♦ |
| ♦ | |
Barbara Arrandale (Chair) | ♦ | ♦ |
| ♦ | ♦ |
| ♦ | ♦ | ♦ |
Helen Davies | ♦ |
|
| ♦ | ♦ | ♦ |
| ♦ | ♦ |
Caroline Huxford | ♦ | ♦ |
|
|
| ♦ | ♦ | ♦ | |
Neale Roberts | ♦ |
| ♦ |
| ♦ |
| ♦ |
| |
Steve Boyd | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| |
Charlie Ford | ♦ | ♦ |
| ♦ | ♦ |
|
| ♦ | |
Alison Wain | ♦
| ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Barbara Newman | ♦ | ♦ | ♦ | ♦ | ♦ | ||||
Marie Watson | ♦ | ♦ | ♦ | ♦ |