TERM DATES
TERM 1: 4 September 2025 to 24 October 2025 (37 days)
TERM 2: 3 November 2025 to 19 December 2025 (35 days)
TERM 3: 5 January 2026 to 13 February 2026 (30 days)
TERM 4: 23 February 2026 to 27 March 2026 (25 days)
TERM 5: 13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
TERM 6: 1 June 2026 to 23 July 2026 (39 days)
INSET DAYS 2025/26
Thursday 4th September 2025
Friday 5th September 2025
Monday 3rd November 2025
Friday 19th December 2025
Monday 1st June 2026
TERM 1: 4 September 2026 to 23 October 2026 (36 days)
TERM 2: 2 November 2026 to 18 December 2026 (35 days)
TERM 3: 4 January 2027 to 12 February 2027(30 days)
TERM 4: 22 February 2027 to 25 March 2027 (24 days)
TERM 5: 12 April 2027 to 28 May 2027 (3 May 2027 is a bank holiday) (34 days)
TERM 6: 7 June 2027 to 26 July 2027 (36 days)
INSET DAYS 2026/27
Please find below four of the five INSET dates we can confirm for the 2026-27 academic year.
Friday 4th September
Monday 7th September
Monday 2nd November
Monday 26th July
The remaining INSET day will be communicated to you at a later date, but hopefully in the summer term.